Sony-Ericsson-G700 Specifications & Features ::. | ||
New Sony Ericsson G700 Mobile Phone You can Touch the future: The Sony Ericsson G700 is all about simplicity & ease-of use. Enjoy touchscreen text input, dedicated keys for messaging. A simple touch is all it takes to communicate with friends & family. The large touchscreen of Sony Ericsson G700 & the one-touch panel user interface is right under your fingertips. Communicate the natural way with the new Sony Ericsson G700 and ENOY. | ||
Dimension | 106 x 49 x 13 mm | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), 3G (384 kbps) | |
Weight | 99 g - OS Symbian OS, UIQ | |
Battery | Talk time Up to 12 h, Stand-by Up to 380 h | |
Memory | 160 MB Built-in + Memory Stick | |
Display Size | 240 x 320 pixels, 2.4 inches | |
Display Colour | TFT touchscreen, 256K colors | |
Band | GSM 900 / 1800 / 1900 (UMTS 2100) | |
Entertainment | Picture editor/blogging, StickyNotes, Handwriting recognition, Document reader/editor, Built-in handsfree - FM radio with RDS, MP3/AAC/MPEG4 player, TrackID music recognition, Games (builtin + downloadable) | |
Camera | 3.15 MP, 2048x1536 pixels, image stabiliser, video, flash; 2ndary videocall camera | |
Tones | Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push Email, Instant Messaging |
Friday, February 27, 2009
New 2009 - Sony Ericsson G-700 Price | Rate ( Rs: 21500 / 350$ )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment