Nokia-N70 Specifications & Features ::. | ||
Nokia N70 Mobile phone Slide and shoot simplicity. It's your family photo lab fused design into a very smart phone. | ||
Dimension | 108.8 x 53 x 21.8 mm, 95.9 cc | |
Connectivity | Integrated Bluetooth wireless technology v.2.0, USB 2.0 full speed via Pop-Port™ interface, Nokia PC Suite connectivity via USB and Bluetooth wireless technology, Local synchronization, WCDMA 2100 with simultaneous voice and packet data (PS max speed UL/DL= 128/384kbps, CS max speed 64kpbs), EGPRS, class B, multislot class 10 (UL/DL = 118.4/236.8 kbps)*, GPRS, class B, multislot class 10, Speech codecs: FR, EFR, WCDMA, and GSM AMR | |
Weight | 126 g | |
Battery | Talk Time: Up to 3 h 30 min, Standby Time: Up to 250 h | |
Memory | Up to 22 MB of internal dynami | |
Display Size | 176 x 208 pixels | |
Display Colour | 262,144 colors | |
Band | Dual mode WCDMA/GSM and triband GSM coverage on up to five continents (GSM 900/1800/1900 and WCDMA 2100 networks), Automatic switching between bands and modes | |
Entertainment | Second VGA camera (640 x 480 pixels ) with 2x digital zoom, Dedicated shutter key and camera activation slide, Two-way video call capability, Real time video sharing, Integrated flash (operating range up to 1.5m), Flash modes: on, off, automatic, Adva | |
Camera | 2 MP, 1600x1200 pixes, video, flas, secondary video call VGA camera | |
Tones | Polyphonic (64 channels), Monophonic, MP3, True Tones | |
Messaging | SMS, MMS, EMail, Instant Messaging |
Sunday, March 15, 2009
Nokia N-70 Series Price | Rate ( Rs: 16,900 / 278$ )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment